EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

Justin Morneau
Hitting Predictions 2010

Previous Year
User G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP
BillJames 154 588 91 166 37 2 31 115 0 0 71 96 .282 .360
cairo 150 566 87 154 35 2 27 110 1 1 71 87 .272 .353
Bighead306 152 592 91 192 7 1 41 132 0 0 82 91 .324 .407
brickbez007 135 508 85 139 31 1 30 100 0 0 72 86 .274 .364
phatj1111 156 579 103 179 34 1 37 118 0 0 82 97 .309 .395
bbeeck 154 602 99 174 32 1 34 122 0 1 75 95 .289 .368
striker 140 540 90 145 33 1 31 100 0 0 74 91 .269 .357
SportingNews 155 595 88 179 44 2 27 117 0 0 72 83 .301 .376
marcel 0 494 76 138 30 2 24 93 1 1 62 80 .279 .360
Chone 142 542 81 151 32 2 27 106 1 1 56 87 .279 .346
BaseballGuru.com 146 507 79 143 32 2 24 97 2 1 44 81 .282 .339
Player Average 135 556 88 160 32 2 30 110 0 0 69 89 .288 .367
2009 Actual 135 508 85 139 31 1 30 100 0 0 72 86 .274 .364

Minnesota Twins Pitching Predictions
Minnesota Twins Hitting Predictions