Signup and post your predictions
Gavin Floyd | |||||||||||||||
| Previous Year | |||||||||||||||
| User | W | L | G | GS | CG | SHO | SV | IP | H | ER | R | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BaseballGuru.com | 11 | 0 | 29 | 27 | 1 | 0 | 0 | 176 | 169 | 80 | 89 | 57 | 140 | 4.09 | 1.28 |
| BillJames | 9 | 12 | 30 | 30 | 0 | 0 | 0 | 190 | 196 | 97 | 97 | 72 | 144 | 4.59 | 1.41 |
| cairo | 9 | 9 | 25 | 25 | 0 | 0 | 0 | 159 | 152 | 78 | 82 | 53 | 121 | 4.42 | 1.29 |
| Chone | 10 | 11 | 30 | 30 | 0 | 0 | 0 | 185 | 187 | 89 | 97 | 61 | 145 | 4.33 | 1.34 |
| cogman | 11 | 11 | 30 | 30 | 1 | 0 | 0 | 190 | 178 | 87 | 93 | 59 | 163 | 4.12 | 1.25 |
| marcel | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 176 | 167 | 80 | 90 | 58 | 140 | 4.09 | 1.28 |
| SportingNews | 14 | 0 | 29 | 29 | 0 | 0 | 0 | 175 | 170 | 78 | 78 | 64 | 123 | 4.01 | 1.34 |
| striker | 16 | 10 | 31 | 31 | 2 | 1 | 0 | 220 | 199 | 85 | 89 | 66 | 180 | 3.48 | 1.20 |
| Player Average | 11 | 8 | 26 | 25 | 1 | 0 | 0 | 184 | 177 | 84 | 89 | 61 | 145 | 4.12 | 1.30 |
| 2009 Actual | 11 | 11 | 30 | 30 | 1 | 0 | 0 | 193 | 178 | 87 | 93 | 59 | 163 | 4.06 | 1.23 |
Chicago White Sox Hitting Predictions
