Signup and post your predictions
striker 2010 Standings Predictions
Last Updated: 2/8/2010 5:54:35 AM
|
| World Series Champ: Chicago White Sox | ||||
| AL Champ: Chicago White Sox | ||||
| NL Champ: St. Louis Cardinals |
| Team | Pred W | Pred L | GB | Pct. | Actual W | Actual L | Diff |
| AL East | |||||||
| Tampa Bay Devil Rays | 91 | 71 | 0 | .562 | |||
| New York Yankees | 90 | 72 | 1 | .556 | |||
| Boston Red Sox | 87 | 75 | 4 | .537 | |||
| Toronto Blue Jays | 77 | 85 | 14 | .475 | |||
| Baltimore Orioles | 73 | 89 | 18 | .451 | |||
| AL Central | |||||||
| Chicago White Sox | 89 | 73 | 0 | .549 | |||
| Minnesota Twins | 88 | 74 | 1 | .543 | |||
| Detroit Tigers | 79 | 83 | 10 | .488 | |||
| Cleveland Indians | 66 | 96 | 23 | .407 | |||
| Kansas City Royals | 65 | 97 | 24 | .401 | |||
| AL West | |||||||
| Texas Rangers | 90 | 72 | 0 | .556 | |||
| Seattle Mariners | 89 | 73 | 1 | .549 | |||
| Los Angeles Angels of Anaheim | 83 | 79 | 7 | .512 | |||
| Oakland Athletics | 74 | 88 | 16 | .457 | |||
| NL East | |||||||
| Florida Marlins | 90 | 72 | 0 | .556 | |||
| Philadelphia Phillies | 89 | 73 | 1 | .549 | |||
| New York Mets | 85 | 77 | 5 | .525 | |||
| Atlanta Braves | 81 | 81 | 9 | .500 | |||
| Washington Nationals | 70 | 92 | 20 | .432 | |||
| NL Central | |||||||
| St. Louis Cardinals | 91 | 71 | 0 | .562 | |||
| Chicago Cubs | 83 | 79 | 8 | .512 | |||
| Cincinnati Reds | 83 | 79 | 8 | .512 | |||
| Milwaukee Brewers | 80 | 82 | 11 | .494 | |||
| Houston Astros | 66 | 96 | 25 | .407 | |||
| Pittsburgh Pirates | 65 | 97 | 26 | .401 | |||
| NL West | |||||||
| San Francisco Giants | 89 | 73 | 0 | .549 | |||
| Colorado Rockies | 88 | 74 | 1 | .543 | |||
| Los Angeles Dodgers | 85 | 77 | 4 | .525 | |||
| Arizona Diamondbacks | 79 | 83 | 10 | .488 | |||
| San Diego Padres | 65 | 97 | 24 | .401 | |||
|
