Signup and post your predictions.
|
User:
Last Updated: 2/8/2010 6:56:04 PM | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Submitted | ||||||||||||||||
| Team Total | .000 | .000 | ||||||||||||||
| 2009 Actuals | 0 | 915 | 1604 | 325 | 21 | 244 | 111 | 28 | 663 | 1014 | .000 | .000 | ||||
| Difference | 0 | -915 | -1604 | -325 | -21 | -244 | -111 | -28 | -663 | -1014 | .000 | .419 | ||||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| BillJames |
| Chone |
| BaseballGuru.com |
| cairo |
| SportingNews |
| kevmill21 |
| marcel |
| Brandon C |
| stephenR |
| sjkqw |
| meatface |
|
