Signup and post your predictions.
|
User:
BillJames
Last Updated: | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Chicago White Sox Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Beckham | 1 | BN | 155 | 576 | 93 | 166 | 44 | 1 | 21 | 96 | 10 | 5 | 59 | 89 | .288 | .354 |
| Ramon Castro | 1 | BN | 60 | 163 | 19 | 38 | 9 | 0 | 8 | 25 | 0 | 0 | 17 | 43 | .233 | .306 |
| Tyler Flowers | 1 | BN | 67 | 273 | 40 | 75 | 17 | 1 | 12 | 32 | 2 | 1 | 32 | 85 | .275 | .351 |
| Andruw Jones | 1 | BN | 77 | 203 | 30 | 47 | 10 | 0 | 11 | 34 | 2 | 1 | 27 | 53 | .232 | .322 |
| Paul Konerko | 1 | BN | 148 | 539 | 74 | 143 | 27 | 0 | 29 | 90 | 1 | 0 | 67 | 96 | .265 | .347 |
| Mark Kotsay | 1 | BN | 78 | 209 | 23 | 56 | 12 | 1 | 3 | 23 | 2 | 2 | 17 | 24 | .268 | .323 |
| Jayson Nix | 1 | BN | 90 | 247 | 33 | 60 | 13 | 0 | 8 | 27 | 9 | 3 | 21 | 49 | .243 | .302 |
| Juan Pierre | 1 | BN | 131 | 409 | 56 | 119 | 15 | 4 | 1 | 27 | 30 | 12 | 25 | 27 | .291 | .332 |
| A.J. Pierzynski | 1 | BN | 140 | 527 | 61 | 149 | 28 | 1 | 14 | 62 | 1 | 1 | 24 | 64 | .283 | .314 |
| Carlos Quentin | 1 | BN | 146 | 542 | 92 | 147 | 36 | 2 | 30 | 97 | 5 | 2 | 59 | 77 | .271 | .343 |
| Alexei Ramirez | 1 | BN | 147 | 527 | 75 | 150 | 19 | 2 | 18 | 78 | 12 | 6 | 42 | 58 | .285 | .337 |
| Alexis Rios | 1 | BN | 149 | 564 | 79 | 157 | 36 | 5 | 16 | 73 | 21 | 7 | 41 | 102 | .278 | .327 |
| Mark Teahen | 1 | BN | 147 | 533 | 71 | 144 | 34 | 4 | 13 | 62 | 7 | 3 | 49 | 124 | .270 | .332 |
| Omar Vizquel | 1 | BN | 70 | 185 | 19 | 45 | 7 | 1 | 1 | 15 | 4 | 2 | 17 | 22 | .243 | .307 |
| Alejandro De Aza | Bench | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .250 | .400 | |
| Brent Lillibridge | Bench | 46 | 95 | 9 | 15 | 2 | 0 | 0 | 3 | 6 | 3 | 14 | 26 | .158 | .266 | |
| Team Total | 5612 | 780 | 1516 | 310 | 22 | 185 | 747 | 112 | 48 | 516 | 944 | .270 | .332 | |||
| 2009 Actuals | 5463 | 724 | 1410 | 246 | 20 | 184 | 695 | 113 | 49 | 534 | 1022 | .258 | .324 | |||
| Difference | 149 | 56 | 106 | 64 | 2 | 1 | 52 | -1 | -1 | -18 | -78 | .012 | .008 | |||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| ace |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| cogman |
| hbender26 |
| marcel |
| SportingNews |
| striker |
|
