Signup and post your predictions.
|
User:
Chone
Last Updated: | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Chicago White Sox Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Beckham | Bench | BN | 148 | 530 | 79 | 146 | 38 | 2 | 18 | 80 | 8 | 6 | 53 | 92 | .275 | .341 |
| Ramon Castro | Bench | BN | 52 | 147 | 16 | 35 | 7 | 0 | 7 | 22 | 0 | 0 | 13 | 37 | .238 | .300 |
| Alejandro De Aza | Bench | BN | 109 | 292 | 45 | 79 | 18 | 3 | 5 | 25 | 11 | 6 | 30 | 65 | .271 | .339 |
| Tyler Flowers | Bench | BN | 122 | 352 | 43 | 85 | 20 | 1 | 11 | 46 | 2 | 2 | 44 | 109 | .241 | .326 |
| Andruw Jones | Bench | BN | 113 | 394 | 58 | 86 | 18 | 1 | 20 | 65 | 3 | 2 | 51 | 102 | .218 | .308 |
| Paul Konerko | Bench | BN | 141 | 517 | 70 | 135 | 27 | 1 | 26 | 81 | 1 | 0 | 59 | 93 | .261 | .337 |
| Mark Kotsay | Bench | BN | 102 | 366 | 37 | 93 | 20 | 1 | 6 | 42 | 3 | 2 | 27 | 45 | .254 | .305 |
| Brent Lillibridge | Bench | BN | 123 | 388 | 50 | 92 | 19 | 4 | 7 | 38 | 20 | 7 | 38 | 98 | .237 | .305 |
| Jayson Nix | Bench | BN | 108 | 333 | 50 | 81 | 17 | 1 | 12 | 42 | 10 | 4 | 32 | 77 | .243 | .310 |
| Juan Pierre | Bench | BN | 140 | 504 | 66 | 141 | 23 | 6 | 2 | 34 | 34 | 12 | 28 | 38 | .280 | .318 |
| A.J. Pierzynski | Bench | BN | 133 | 494 | 56 | 136 | 26 | 1 | 13 | 53 | 1 | 1 | 19 | 63 | .275 | .302 |
| Carlos Quentin | Bench | BN | 123 | 415 | 70 | 110 | 24 | 1 | 23 | 76 | 3 | 2 | 43 | 66 | .265 | .334 |
| Alexei Ramirez | Bench | BN | 147 | 527 | 69 | 146 | 24 | 2 | 17 | 73 | 11 | 7 | 37 | 68 | .277 | .324 |
| Alexis Rios | Bench | BN | 146 | 567 | 80 | 153 | 34 | 4 | 18 | 75 | 20 | 6 | 43 | 100 | .270 | .321 |
| Mark Teahen | Bench | BN | 144 | 536 | 72 | 141 | 30 | 4 | 16 | 65 | 7 | 3 | 44 | 126 | .263 | .319 |
| Omar Vizquel | Bench | BN | 102 | 351 | 35 | 77 | 12 | 2 | 2 | 28 | 6 | 3 | 25 | 49 | .219 | .271 |
| Team Total | 6713 | 896 | 1736 | 357 | 34 | 203 | 845 | 140 | 63 | 586 | 1228 | .259 | .318 | |||
| 2009 Actuals | 5463 | 724 | 1410 | 246 | 20 | 184 | 695 | 113 | 49 | 534 | 1022 | .258 | .324 | |||
| Difference | 1250 | 172 | 326 | 111 | 14 | 19 | 150 | 27 | 14 | 52 | 206 | .001 | .006 | |||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| ace |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| cogman |
| hbender26 |
| marcel |
| SportingNews |
| striker |
|
