Signup and post your predictions.
|
User:
SportingNews
Last Updated: | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Chicago White Sox Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Beckham | Bench | 103 | 378 | 58 | 102 | 28 | 1 | 14 | 63 | 7 | 4 | 41 | 65 | .270 | .341 | |
| Ramon Castro | Bench | 57 | 155 | 13 | 34 | 8 | 0 | 7 | 25 | 0 | 0 | 16 | 39 | .219 | .292 | |
| Alejandro De Aza | Bench | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .250 | .400 | |
| Tyler Flowers | Bench | 10 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .188 | .316 | |
| Andruw Jones | Bench | 82 | 281 | 43 | 60 | 18 | 0 | 17 | 43 | 5 | 1 | 45 | 72 | .214 | .322 | |
| Paul Konerko | Bench | BN | 155 | 456 | 60 | 111 | 20 | 0 | 24 | 70 | 1 | 0 | 68 | 87 | .243 | .342 |
| Mark Kotsay | Bench | 67 | 187 | 16 | 52 | 9 | 0 | 4 | 23 | 3 | 2 | 15 | 21 | .278 | .332 | |
| Brent Lillibridge | Bench | 46 | 95 | 9 | 15 | 2 | 0 | 0 | 3 | 6 | 3 | 14 | 26 | .158 | .266 | |
| Jayson Nix | Bench | 94 | 255 | 36 | 57 | 11 | 0 | 12 | 32 | 10 | 2 | 28 | 64 | .224 | .300 | |
| Juan Pierre | Bench | BN | 155 | 389 | 62 | 112 | 15 | 3 | 1 | 24 | 37 | 0 | 23 | 26 | .288 | .328 |
| A.J. Pierzynski | Bench | BN | 155 | 530 | 58 | 145 | 26 | 1 | 13 | 58 | 1 | 0 | 19 | 74 | .274 | .299 |
| Carlos Quentin | Bench | BN | 155 | 572 | 114 | 163 | 31 | 2 | 43 | 119 | 10 | 0 | 79 | 95 | .285 | .372 |
| Alexei Ramirez | Bench | BN | 155 | 565 | 84 | 169 | 25 | 2 | 22 | 83 | 16 | 0 | 30 | 102 | .299 | .334 |
| Alexis Rios | Bench | BN | 155 | 632 | 105 | 189 | 43 | 9 | 24 | 91 | 27 | 0 | 54 | 118 | .299 | .354 |
| Mark Teahen | Bench | BN | 155 | 580 | 71 | 155 | 30 | 4 | 15 | 66 | 9 | 0 | 55 | 128 | .267 | .331 |
| Omar Vizquel | Bench | 62 | 177 | 17 | 47 | 7 | 2 | 1 | 14 | 4 | 0 | 13 | 27 | .266 | .316 | |
| Team Total | 5288 | 755 | 1419 | 275 | 24 | 197 | 717 | 136 | 12 | 508 | 957 | .268 | .332 | |||
| 2009 Actuals | 5463 | 724 | 1410 | 246 | 20 | 184 | 695 | 113 | 49 | 534 | 1022 | .258 | .324 | |||
| Difference | -175 | 31 | 9 | 29 | 4 | 13 | 22 | 23 | -37 | -26 | -65 | .010 | .008 | |||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| ace |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| cogman |
| hbender26 |
| marcel |
| SportingNews |
| striker |
|
