Signup and post your predictions.
|
User:
striker
Last Updated: 3/19/2010 9:35:26 AM | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Chicago White Sox Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre | 1 | LF | 155 | 590 | 101 | 181 | 21 | 12 | 0 | 59 | 61 | 20 | 33 | 40 | .307 | .343 |
| Mark Teahen | 2 | 3B | 155 | 580 | 85 | 160 | 39 | 1 | 18 | 77 | 10 | 1 | 62 | 130 | .276 | .346 |
| Carlos Quentin | 3 | RF | 155 | 590 | 95 | 175 | 37 | 0 | 35 | 105 | 4 | 0 | 90 | 90 | .297 | .390 |
| Paul Konerko | 4 | 1B | 152 | 546 | 84 | 151 | 30 | 1 | 30 | 95 | 0 | 0 | 60 | 91 | .277 | .348 |
| A.J. Pierzynski | 5 | CA | 138 | 500 | 60 | 148 | 22 | 0 | 13 | 65 | 0 | 1 | 25 | 55 | .296 | .330 |
| Alexis Rios | 6 | CF | 155 | 590 | 88 | 165 | 35 | 3 | 23 | 87 | 31 | 3 | 51 | 111 | .280 | .337 |
| Gordon Beckham | 7 | 2B | 158 | 550 | 78 | 160 | 40 | 2 | 23 | 90 | 12 | 3 | 58 | 70 | .291 | .359 |
| Alexei Ramirez | 8 | SS | 150 | 540 | 75 | 149 | 25 | 1 | 22 | 75 | 17 | 8 | 44 | 66 | .276 | .330 |
| Andruw Jones | 9 | DH | 140 | 480 | 70 | 115 | 25 | 0 | 31 | 72 | 7 | 2 | 49 | 110 | .240 | .310 |
| Ramon Castro | Bench | 1B | 57 | 155 | 13 | 34 | 8 | 0 | 7 | 25 | 0 | 0 | 16 | 39 | .219 | .292 |
| Alejandro De Aza | Bench | BN | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | .250 | .400 |
| Tyler Flowers | Bench | BN | 10 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .188 | .316 |
| Mark Kotsay | Bench | BN | 67 | 187 | 16 | 48 | 9 | 0 | 4 | 23 | 3 | 2 | 15 | 21 | .257 | .312 |
| Brent Lillibridge | Bench | BN | 46 | 70 | 9 | 15 | 2 | 0 | 0 | 3 | 6 | 3 | 14 | 26 | .214 | .345 |
| Jayson Nix | Bench | BN | 94 | 150 | 14 | 57 | 11 | 0 | 9 | 21 | 10 | 2 | 28 | 64 | .380 | .478 |
| Omar Vizquel | Bench | BN | 62 | 177 | 17 | 47 | 7 | 2 | 1 | 14 | 4 | 0 | 13 | 27 | .266 | .316 |
| Team Total | 5741 | 814 | 1613 | 313 | 22 | 216 | 814 | 165 | 45 | 566 | 953 | .281 | .345 | |||
| 2009 Actuals | 5463 | 724 | 1410 | 246 | 20 | 184 | 695 | 113 | 49 | 534 | 1022 | .258 | .324 | |||
| Difference | 278 | 90 | 203 | 67 | 2 | 32 | 119 | 52 | -4 | 32 | -69 | .023 | .021 | |||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| ace |
| BaseballGuru.com |
| BillJames |
| cairo |
| Chone |
| cogman |
| hbender26 |
| marcel |
| SportingNews |
| striker |
|
