Signup and post your predictions.
|
User:
striker
Last Updated: 3/19/2010 9:35:26 AM | ||||||||||||||||||
| ||||||||||||||||||
| 2010 Minnesota Twins Offense | ||||||||||||||||
| Prediction Score | ||||||||||||||||
| Player | Bat | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span | 1 | CF | 155 | 590 | 92 | 180 | 16 | 10 | 8 | 68 | 25 | 12 | 70 | 89 | .305 | .379 |
| Orlando Hudson | 2 | 2B | 150 | 560 | 84 | 159 | 35 | 6 | 9 | 62 | 6 | 2 | 62 | 99 | .284 | .355 |
| Joe Mauer | 3 | CA | 145 | 550 | 98 | 190 | 35 | 1 | 25 | 105 | 3 | 1 | 80 | 66 | .345 | .429 |
| Justin Morneau | 4 | 1B | 140 | 540 | 90 | 145 | 33 | 1 | 31 | 100 | 0 | 0 | 74 | 91 | .269 | .357 |
| Michael Cuddyer | 5 | RF | 150 | 580 | 77 | 155 | 29 | 5 | 25 | 83 | 5 | 2 | 55 | 120 | .267 | .331 |
| Jason Kubel | 6 | DH | 145 | 525 | 67 | 150 | 30 | 1 | 24 | 80 | 1 | 1 | 51 | 110 | .286 | .349 |
| J.J. Hardy | 7 | SS | 145 | 520 | 60 | 135 | 22 | 3 | 15 | 68 | 2 | 2 | 50 | 105 | .260 | .325 |
| Delmon Young | 8 | LF | 150 | 520 | 60 | 140 | 22 | 3 | 17 | 60 | 4 | 4 | 17 | 109 | .269 | .292 |
| Matt Tolbert | 9 | 3B | 100 | 350 | 42 | 75 | 12 | 2 | 5 | 41 | 9 | 3 | 28 | 60 | .214 | .272 |
| Alexi Casilla | Bench | SS | 80 | 120 | 15 | 28 | 5 | 2 | 0 | 9 | 9 | 1 | 7 | 30 | .233 | .276 |
| Brendan Harris | Bench | 2B | 85 | 170 | 18 | 38 | 8 | 0 | 2 | 8 | 1 | 1 | 17 | 30 | .224 | .294 |
| Jose Morales | Bench | CA | 54 | 100 | 10 | 28 | 5 | 0 | 0 | 9 | 0 | 0 | 8 | 18 | .280 | .333 |
| Jason Pridie | Bench | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Nick Punto | Bench | 2B | 125 | 359 | 56 | 82 | 15 | 1 | 1 | 38 | 16 | 3 | 61 | 70 | .228 | .340 |
| Jim Thome | Bench | DH | 90 | 180 | 21 | 38 | 4 | 0 | 5 | 24 | 0 | 0 | 15 | 60 | .211 | .272 |
| Team Total | 5664 | 790 | 1543 | 271 | 35 | 167 | 755 | 81 | 32 | 595 | 1057 | .272 | .342 | |||
| 2009 Actuals | 5608 | 817 | 1539 | 271 | 40 | 172 | 770 | 85 | 32 | 585 | 1021 | .274 | .343 | |||
| Difference | 56 | -27 | 4 | 0 | -5 | -5 | -15 | -4 | 0 | 10 | 36 | .002 | .001 | |||
| *Predictions may include entire 40 man roster. Actuals are from 25man rosters. So difference may be high. | ||||||||||||||||
| Click to view users predictions |
| BaseballGuru.com |
| bbeeck |
| Bighead306 |
| BillJames |
| brickbez007 |
| cairo |
| Chone |
| marcel |
| phatj1111 |
| SportingNews |
| striker |
|
