EmailAddress:
Password:
New Account
Forgot Password




Signup and post your predictions

User: striker
Last Updated: 2/19/2010 7:57:33 PM
Award Predictions Standing Predictions Hitting Predictions Pitching Predictions
Year:
2010 Chicago White Sox Pitching
Prediction Score
Player Pos W L G GS CG SHO SV IP H ER R BB SO ERA WHIP
Jake Peavy ST 17 10 30 30 4 2 0 212 190 77 85 60 221 3.27 1.18
Mark Buehrle ST 15 10 33 33 2 0 0 215 229 91 97 43 110 3.81 1.27
Gavin Floyd ST 16 10 31 31 2 1 0 220 199 85 89 66 180 3.48 1.20
John Danks ST 15 7 32 32 2 1 0 209 188 75 89 75 166 3.23 1.26
Freddy Garcia ST 11 10 25 25 0 0 0 175 190 88 93 60 150 4.53 1.43
Bullpen
Freddy Dolsi LR 1 5 60 0 0 0 0 65 60 35 37 33 59 4.85 1.43
Bobby Jenks CL 4 4 55 0 0 0 41 59 52 17 19 16 61 2.59 1.15
Scott Linebrink RP 3 5 57 0 0 0 2 60 64 26 28 17 55 3.90 1.35
Tony Pena RP 2 4 72 0 0 0 2 65 62 28 30 18 55 3.88 1.23
J.J. Putz SU 1 3 55 0 0 0 2 59 57 24 26 17 55 3.66 1.25
Matt Thornton SU 4 2 70 0 0 0 4 70 58 20 22 20 87 2.57 1.11
Randy Williams RP 0 3 60 0 0 0 0 40 38 18 19 10 37 4.05 1.20
Prediction Total 89 73 580 151 10 4 51 1449 1387 584 634 435 1236 3.63 1.26
2009 Actuals 79 83   162 4 11 36 1440 1438 663 732 507 1119 4.14 1.35
Difference 10 -10   -11 6 -7 15 9 -51 -79 -98 -72 117 -0.51 -0.09
*Predictions may include entire 40man roster. Actuals are just from 25man rosters, so Difference may be high
Click to view users predictions
BaseballGuru.com
BillJames
cairo
Chone
cogman
marcel
SportingNews
striker
Comments
No Comments Posted
Post A Comment: Login or Signup